<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Bournemouth &#124; Blog &#124; 123 &#124; Web design and SEO &#187; graphics</title>
	<atom:link href="http://www.123webdesignbournemouth.co.uk/web-design-blog/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.123webdesignbournemouth.co.uk/web-design-blog</link>
	<description>123 Bournemouth Web Design &#124; http://www.123webdesignbournemouth.co.uk/</description>
	<lastBuildDate>Mon, 05 Dec 2011 07:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.123webdesignbournemouth.co.uk/web-design-blog/?pushpress=hub'/>
		<item>
		<title>5 Tips To Speed Up Illustrator</title>
		<link>http://www.123webdesignbournemouth.co.uk/web-design-blog/graphic-design/graphics/5-tips-to-speed-up-illustrator/</link>
		<comments>http://www.123webdesignbournemouth.co.uk/web-design-blog/graphic-design/graphics/5-tips-to-speed-up-illustrator/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:39:28 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustrator cs4]]></category>
		<category><![CDATA[web design bournemouth]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[bournemouth web design]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.123webdesignbournemouth.co.uk/web-design-blog/?p=318</guid>
		<description><![CDATA[If you design websites, and your Adobe Illustrator is running like an old dog, wheezing when you try to get it to &#8216;fetch&#8217;, smelling a little off, and piddling on the carpet, then this might help. I&#8217;ve had a few performance issues myself over the years (with my PC, with<a href="http://www.123webdesignbournemouth.co.uk/web-design-blog/graphic-design/graphics/5-tips-to-speed-up-illustrator/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>If you design websites, and your Adobe Illustrator is running like an old dog, wheezing when you try to get it to &#8216;fetch&#8217;, smelling a little off, and piddling on the carpet, then this might help.</p>
<p>I&#8217;ve had a few performance issues myself over the years (with my PC, with my PC&#8230;) and the following has helped me.  But let&#8217;s be realistic &#8211; I&#8217;m running a Windows 7 x64, quad-core PC with 6Gb Ram and 2.5 Tb of drive space Raided up.  Illustrator CS4 still takes 15 seconds to boot.  Read how I sped it up a little.<span id="more-318"></span></p>
<ol>
<li>Check your hardware &#8211; if you&#8217;re running an old 486 with 500 Mb of hard drive, then it&#8217;s just a sit and wait (forever) game!  Illustrator CS4 has minimum requirements of 2Ghz Processor, 1Gb recommended Ram, and 2Gb drive space for installation alone.  You might get away with less, but it&#8217;s more likely to limp like a retired old Lassie with it&#8217;s teeth missing.  Read more on the Adobe site for Illustrator <a href="http://www.adobe.com/products/illustrator/systemreqs/">CS4 System Requirements</a>.</li>
<li>Scratch disk &#8211; yes, you can set this up similar to Photoshop, if you have 2 drives, and it helps with speed.  Go Edit &gt; Preferences &gt; Plug-ins &amp; Scratch Disks.  Set your Secondary to C:\ (or wherever you have Illustrator installed) and your Primary to your &#8216;spare&#8217; hard drive.</li>
<li>Fonts &#8211; Now, I&#8217;m sure plenty of us have done it.  Trying to find a nice new font to use on a project, and we accidentally download 10,000 free fonts for Illustrator!  On my machine, Illustrator went from 15 seconds to about 5 minutes on boot.  You can revert your fonts to the standard, Windows-installed fonts.  Caution is required here though.  First I created a &#8216;Font_Backup&#8217; directory on C:\, and copied all my fonts over from C:\Windows\Fonts.Then I went through C:\Windows\Fonts and selected (Ctrl &amp; click for multiple selection) all the fonts I didn&#8217;t want, and hit delete.  If you make sure to do the backup copy first, you know you can get them back if you need them.  If you open Illustrator for one of your projects, and it complains about a font being missing, you know to got to C:\Font_Backup (or wherever you chose to copy them to) and copy the font back to the Windows Font folder.</li>
<li>Display &#8211; if you have your Display performance cranked up, and Illustrator&#8217;s limping, then you can crank it down in  Edit &gt; Preferences &gt; Units &amp; Display Performance.  Look for the &#8216;Hand Tool&#8217; option, and slide it over towards &#8216;Faster Updates&#8217; to improve performance when you&#8217;re dragging artwork around your workspace.</li>
<li>Thumbnails &#8211; in the Layer palette, thumbnails are used to make identifying Layers easier.  To increase performance, go to the flyout menu at the top right of your Layers Palette, and select Panel Options.  Then de-select Thumbnails for Layers, Groups or Objects as you see fit.</li>
</ol>
<p>Any other comments or tricks about improving the performance of Illustrator are welcome here, so if you have your own, feel free to comment.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">#addThis {<br />
position: absolute;<br />
bottom: 35px;<br />
left: 160px;<br />
}</div>
]]></content:encoded>
			<wfw:commentRss>http://www.123webdesignbournemouth.co.uk/web-design-blog/graphic-design/graphics/5-tips-to-speed-up-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will CSS3 kill Photoshop?</title>
		<link>http://www.123webdesignbournemouth.co.uk/web-design-blog/uncategorized/will-css3-kill-photoshop/</link>
		<comments>http://www.123webdesignbournemouth.co.uk/web-design-blog/uncategorized/will-css3-kill-photoshop/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:01:54 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[bournemouth web design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustrator cs3]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[bournemouth]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.pureandsimpleweb.co.uk/web-design-blog/?p=92</guid>
		<description><![CDATA[With the coming of CSS3 into the mainstream of web design, will Photoshop die a death for web designers? If the glory of rounded corners and multiple background images and image layers can be handled within CSS3, then will there be any use for trusty old PS or Illustrator even?<a href="http://www.123webdesignbournemouth.co.uk/web-design-blog/uncategorized/will-css3-kill-photoshop/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>With the coming of <a title="Css3" href="http://www.w3.org/Style/CSS/current-work#CSS3">CSS3 </a>into the mainstream of web design, will Photoshop die a death for web designers?</p>
<p>If the glory of rounded corners and multiple background images and image layers can be handled within CSS3, then will there be any use for trusty old PS or Illustrator even?</p>
<p>I&#8217;m not sure as yet whether Css3 will be able to manage gradient images, I&#8217;m going to look into that one&#8230;</p>
<p>I&#8217;ll still use good ol&#8217; Photoshop I think.  And Illustrator too &#8211; CSS3 will probably have to come a long way yet to negate the need for these two friends of most web designers.  Image editing, colour correction and I&#8217;d guess resizing will probably still be better done by the Adobe suite (or other, more open flavours of software if that&#8217;s your cup of tea!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123webdesignbournemouth.co.uk/web-design-blog/uncategorized/will-css3-kill-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design using the Bamboo Pen Tablet</title>
		<link>http://www.123webdesignbournemouth.co.uk/web-design-blog/graphic-design/graphics/web-design-using-the-bamboo-pen-tablet/</link>
		<comments>http://www.123webdesignbournemouth.co.uk/web-design-blog/graphic-design/graphics/web-design-using-the-bamboo-pen-tablet/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:05:48 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web design bournemouth]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bournemouth]]></category>
		<category><![CDATA[pen tablet]]></category>
		<category><![CDATA[wacom]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.pureandsimpleweb.co.uk/web-design-blog/?p=158</guid>
		<description><![CDATA[Thought I&#8217;d take some time to briefly discuss the benefits of creating website template graphics using vector images with a Pen Tablet.  In my case it&#8217;s my new Wacom Bamboo pen tablet.  Somewhere around the £50-65 mark in the UK at present, depending on whether you shop online, or in-store<a href="http://www.123webdesignbournemouth.co.uk/web-design-blog/graphic-design/graphics/web-design-using-the-bamboo-pen-tablet/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-161" style="margin-bottom: 10px; margin-right: 10px;" title="PenTabletExample2" src="http://www.123webdesignbournemouth.co.uk/web-design-blog/wp-content/uploads/2009/09/PenTabletExample2.jpg" alt="PenTabletExample2" width="150" height="107" />Thought I&#8217;d take some time to briefly discuss the benefits of creating website template graphics using vector images with a Pen Tablet.  In my case it&#8217;s my new Wacom Bamboo pen tablet.  Somewhere around the £50-65 mark in the UK at present, depending on whether you shop online, or in-store (<a href="http://www.wacom.eu/index2.asp?lang=en&amp;pid=220">Wacom Bamboo information</a>)<span id="more-158"></span></p>
<p>After using a mouse for so long on a PC, I wasn&#8217;t sure how this would go.  Installation turned out to be as simple as most other plug n play installations these days.  Even with Vista gettting involved.  A couple of discs to whizz through and you&#8217;re off.</p>
<p><img class="alignleft size-full wp-image-162" style="margin-bottom: 10px; margin-right: 10px;" title="PenTabletExample3" src="http://www.123webdesignbournemouth.co.uk/web-design-blog/wp-content/uploads/2009/09/PenTabletExample3.jpg" alt="PenTabletExample3" width="51" height="65" />My first impressions were along the lines of &#8220;This is weird&#8230;.where&#8217;s my cursor gone&#8230;..why isn&#8217;t my hand working properly?&#8230;..and so on&#8221;, but after about 30 minutes, I suppose the 30+ years of using a &#8216;normal&#8217; pen translated itself though my fingertips to the pen tablet, and bingo &#8211; it feels natural.  Pressure sensititvity and Adobe Illustrator&#8217;s (CS3) Paintbrush tool settings allow the creation of very smooth, curved vector lines and shapes.  Double-click on the Paintbrush icon in the Tools palette and up pop some nice options which aid the smoothness of the curves.   Something my hand would not be able to do naturally!</p>
<p>If you&#8217;re a left hander, the pen tablet could be even better than for &#8216;righties&#8217; if you use your mouse in one hand and the pen in the other.  I love it.  An absolutely great tool for the creation of web and print graphics.  It&#8217;s going to be well used indeed during the website design process.  <span style="font-weight: normal;">Josh Scruggs</span> over at 26 Symbols talks a bit about the Bamboo too &#8211; follow this link to check out the <a title="Wacom Bamboo review" href="http://26symbols.com/?p=10">26 Symbols review of the Wacom bamboo. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.123webdesignbournemouth.co.uk/web-design-blog/graphic-design/graphics/web-design-using-the-bamboo-pen-tablet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Graphic Layout for Graham&#8217;s Website</title>
		<link>http://www.123webdesignbournemouth.co.uk/web-design-blog/web-design/graphic-layout-for-grahams-website/</link>
		<comments>http://www.123webdesignbournemouth.co.uk/web-design-blog/web-design/graphic-layout-for-grahams-website/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:12:24 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[bournemouth]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.123webdesignbournemouth.co.uk/web-design-blog/?p=37</guid>
		<description><![CDATA[Tinkering around with Illustrator, and have landed on something which looks pretty cool for Graham&#8217;s website design project. Man-imitating-nature and all that &#8211; hexagons are the way forward here I think.  It all ties in to the theme of Graham&#8217;s website (all to do with project management), with the hexagons<a href="http://www.123webdesignbournemouth.co.uk/web-design-blog/web-design/graphic-layout-for-grahams-website/"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Tinkering around with Illustrator, and have landed on something which looks pretty cool for Graham&#8217;s website design project.</p>
<p>Man-imitating-nature and all that &#8211; hexagons are the way forward here I think.  It all ties in to the theme of<span id="more-37"></span> Graham&#8217;s website (all to do with project management), with the hexagons mirroring the steps and major stages of a project through to completion.</p>
<p>Another step closer to the go-live for this brand new <a title="bournemouth web design" href="http://www.123webdesignbournemouth.co.uk">Bournemouth web design</a>, and looking forward to pushing the search marketing and <a title="seo Bournemouth" href="http://www.123webdesignbournemouth.co.uk/bournemouth-search-engine-optimisation.html">SEO</a> from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123webdesignbournemouth.co.uk/web-design-blog/web-design/graphic-layout-for-grahams-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

